UP Police Constable Recruitment 2024 is being conducted for 60,244 vacancies. The written exam has already taken place, and the results are expected to be announced by the end of October. Candidates can check the detailed UP Police Constable PET PST schedule and criteria shared in this article.
UP Police Constable Recruitment 2024: The Uttar Pradesh Police Recruitment and Promotion Board (UPPBPB) has conducted the exam for UP Police Constable Recruitment 2024 for 60,244 Constable vacancies, and the UP Police Constable Result 2024 is expected by the end of October. Those who qualify for the exam will move on to the next round, which includes the Physical Efficiency Test (PET), Physical Standard Test (PST), and Document Verification. In this article, we have provided complete information about the UP Police Recruitment 2024 process.
UP Police Constable Job Details
Name of the post | Post Details |
---|---|
Orgnation | Uttar Pradesh Police Recruitment and Promotion Board |
Post Name | Constable |
Total Posts | 60244 |
Application Process | Online |
Salary | Constable: Rs. 30,000 – Rs. 40,000 (approx.) |
UP Police Constable Job Important Dates
Activities | Dates |
---|---|
Releasing of Official Notification 2023-24 | 23rd December 2023 |
Starting Date for Online Registration | 27th December 2023 |
Last Date for Online Registration | 16th January 2024 |
Last Date to pay application fees | 18th January 2024 |
UP Police Constable Admit Card 2024 | 20th August 2024 |
UP Police Constable Re-Exam Date 2024 | 23rd, 24th, 25th, 30th, and 31st August 2024 |
UP Police Constable Answer Key 2024 | 11th September 2024 |
UP Police Constable Result 2024 | October 2024 |
UP Police Constable Physical Test | To be notified |
UP Police Constable Final Result 2024 | To be notified |
UP Police Constable Recruitment 2024 Notification (PDF)
UP Police Constable Vacancy Details
POST | Number of Post |
---|---|
UR | 24102 |
EWS | 6024 |
OBC | 16264 |
SC | 12650 |
ST | 1204 |
UP Police Constable Vacancy Requirements
P S T for Male | UR/OBC/SC | ST |
---|---|---|
Minumum Height (cm) | 168 | 160 |
Chest Measurement (cm) | 79 | 77 |
Chest Measurement (cm) (with Expansion) | 84 | 82 |
UP Police Constable Hight of Female | UR/OBC/SC | ST |
Minumum Height (cm) | 152 | 147 |
Minumum Weight (kg) | 40 | 40 |
Category | Age Limit | New Age Limit |
General (Male) | 18-22 | 18-25 |
General (Female) | 18-25 | 18-28 |
UP Police Constable Recruitment Selection Process
- OMR Based Exam
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Medical Examination
- Document Verification
UP Police Constable How to Apply
🔴Whatsapp Group | Click Here |
🔴Telegram Channel | Click Here |
🔴Apply Online | Click Here |
🔴More Jobs | Click Here |