The Bihar Public Service Commission (BPSC) has announced the 70th Combined Competitive Examination (CCE) 2024 for the recruitment of 1957 posts across various departments. This is a great opportunity for eligible candidates to secure government jobs in Bihar. Aspiring candidates can now apply online, following the provided guidelines. Don’t miss the chance to be part of the selection process for numerous vacancies in administrative roles. Apply now and take the first step towards a rewarding career in public service!
BPSC 70th CCE Jobs Details
Dept/ Post Name | Total |
---|---|
Sub-Division Officer/Senior Deputy Collector, Bihar Administrative Service | 200 |
Deputy Superintendent of Police, (Bihar Police Service), Home Department (Police Branch) | 136 |
District Commandant, (Bihar Home Guard Corps Service). Home Department (Special Branch) | 12 |
Superintendent of Jail, (Bihar Jail Service), Home Department (Prison) | 03 |
State Tax Assistant Commissioner(Bihar Finance Service), Commercial Tax Department | 168 |
Sub Registrar / Joint Sub Registrar, Liquor Prohibition, Excise and Registration Department | 11 |
Sub-Election Officer, Bihar Election Service | 12 |
Bihar Education Service (Administration Sub Cadre), Education Department | 50 |
Assistant Director(Social Security Cell). Social Welfare Department | 12 |
Assistant Director (Disabled Empowerment Cell). Social Welfare Department | 9 |
Assistant Director(Child Protection Services), Social Welfare Department | 9 |
District Minority Welfare Officer, Minority Welfare Department | 6 |
Sugarcane Officer, Sugarcane Industry Department | 1 |
Employment Officer / District Employment Officer, Labor Resources Department | 14 |
Assistant Planning Officer / Assistant Director, Planning and Development Department | 23 |
Additional District Transport Officer and Equivalent Basic Category (Bihar Transport Service) Transport Department | 4 |
City Executive Officer, Urban Development and Housing Department | 59 |
Rural Development Officer, (Bihar Rural Development Service Cadre) Rural Development Department | 393 |
Revenue Officer and Equivalent,(Bihar Revenue Service), Revenue and Land Reforms Department | 287 |
Labor Enforcement Officer, Labor Resources Department | 67 |
Block Panchayat Raj Officer, (Bihar Panchayat Service), Panchayati Raj Department | 83 |
Supply Inspector (Bihar Supply Service), Food Department and Consumer Protection | 233 |
Block Ann. Caste and Ann. Tribal Welfare Officer, (Bihar SC & ST Welfare Officer Cadre). | 125 |
Block Minority Welfare Officer, Minority Welfare Department | 28 |
Child Development Project Officer, Social Welfare Department | 12 |
Age Limit
Male | Female | Minimum Age Limi |
---|---|---|
37 Years | 40 Years | 20, 21 & 22 Years |
(BPSC) Official Notice PDF:
(BPSC) Official Vacancy PDF:
BPSC 70th CCE 2024 Job Vacancy Details
Name of Category | Job Details |
---|---|
Expiry Date | 2024-10-18 |
Experience | Fresh |
Gender | Both |
Department | Bihar Public Service Commission (BPSC) |
Total Post | 1957 |
Application Process | Online |
Qualification | Associate Degree, Bachelor Degree, Master’s Degree |
Industry | Government Jobs |
Employment | Full Time |
Join us now
Facebook
WhatsApp
Twitter
Telegram
Viber